Hormone-stimulating Tairodu (TSH) Pipo
Orukọ ọja
Ohun elo Idanwo HWTS-OT092-TSH (Immunoassay Fluorescence)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | TSH |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
Itọkasi isẹgun | 0.3-4.2mIU/L |
LoD | ≤0.1mIU/L |
CV | ≤15% |
Laini ila | 0.1-100mIU/L |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa