Imudara idagbasoke ti o yanju ti a fihan jiini 2 (ST2)
Orukọ ọja
Apo Idanwo HWTS-OT113-ST2 (Imunoassay Fluorescence)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima tabi gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | ST2 |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
Itọkasi isẹgun | <35ng/ml |
LoD | ≤2ng/ml |
CV | ≤15% |
Laini ila | 2-200ng/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa