Serum Amyloid A (SAA) Pipo
Orukọ ọja
HWTS-OT112A-SAA Ohun elo Idanwo (Fluorescence Immunoassay)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | SAA |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 3 iṣẹju |
Itọkasi isẹgun | <10mg/L |
LoD | ≤0.5mg/L |
CV | ≤15% |
Laini ila | 0.5-300 mg / L |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa