Pepsinogen I, Pepsinogen II (PGI/PGII)
Orukọ ọja
Apo Idanwo HWTS-OT116A-PGI/PGII (Immunoassay Fluorescence)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | PGI/PGII |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
Itọkasi isẹgun | PGI≥70ng/ml ati PGI/PGII≥3.0 |
LoD | PGI≤2ng/ml ati PGII≤1ng/mL |
CV | ≤15% |
Laini ila | PGI: 2-300ng/ml, PGII: 1-150ng/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa