Myoglobin (Myo)
Orukọ ọja
HWTS-OT103-Myo Apo Idanwo (Fluorescence Immunoassay)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima tabi gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | Mio |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
Itọkasi isẹgun | <58ng/ml |
LoD | ≤20ng/ml |
CV | ≤15% |
Laini ila | 20-400ng/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa