Hormone Luteinizing (LH)
Orukọ ọja
Apo Idanwo HWTS-PF010-LH (Immunoassay Fluorescence)
Itọkasi isẹgun
abo | Akoko | Akoonu deede(mIU/ml) |
Okunrin | - | 1.81-13.65 |
Obinrin | follicular alakoso | 2.95-13.65 |
ovulation alakoso | 13.65-95.75 | |
luteal alakoso | 1.25-11.00 | |
menopause | 8.74-55.00 |
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | LH |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
LoD | ≤1mIU/ml |
CV | ≤15% |
Laini ila | 1-100mIU/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa