hs-CRP + Aṣa CRP
Orukọ ọja
HWTS-OT097A-hs-CRP + Apo Idanwo CRP Ajọpọ (Imunoassay Fluorescence)
Itọkasi isẹgun
Abajade idanwo (mg/L) | Isẹgun Ohun elo Aba | |
Idajo iredodo | CRP | |
<10 | Ko si igbona tabi iredodo kekere | |
hsCRP tabi CRP | <10 | Kokoro gbogun ti le wa. |
>10 | O le jẹ kokoro-arun tabi kokoro-arun. | |
10-20 | Kokoro gbogun ti tabi ikolu kokoro-arun kekere | |
20-50 | Wọpọ kokoro arun | |
> 50 | Ikolu kokoro arun ti o lagbara | |
Isansa igbona bi igbelewọn eewu fun awọn arun inu ọkan ati ẹjẹ ati cerebrovascular (CRP) | <1.0 | Ewu kekere |
1.0-3.0 | Ewu dede | |
> 3.0 | Ewu to gaju |
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | CRP |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 3 iṣẹju |
LoD | ≤0.5mg/L |
CV | ≤15% |
Laini ila | 0.5-200mg/L |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa