Hormone Amúnikún-fún-ẹ̀rù (FSH)
Orukọ ọja
Apo Idanwo HWTS-PF011-FSH (Immunoassay Fluorescence)
Itọkasi isẹgun
abo | Akoko | Akoonu deede(mIU/ml) |
Okunrin | - | 1.50-12.40 |
Obinrin | follicular alakoso | 4.46-12.43 |
ovulation alakoso | 4.88-20.96 | |
luteal alakoso | 1.95-8.04 | |
menopause | 20.00-98.62 |
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | FSH |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
LoD | ≤1mIU/ml |
CV | ≤15% |
Laini ila | 1-100mIU/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa