Ferritin (Fer)
Orukọ ọja
HWTS-OT106-Fer Apo Idanwo (Fluorescence Immunoassay)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | Fer |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
Itọkasi isẹgun | Ọkunrin, 20-60 ọdun atijọ: 30-400ng/mL Obirin, 17-60 ọdun: 13-150ng/mL |
LoD | ≤5ng/ml |
CV | ≤15% |
Laini ila | 5-1000ng/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa