Antigen Carcinoembryonic (CEA) Pipo
Orukọ ọja
HWTS-OT110A-Antijini Carcinoembryonic (CEA) Ohun elo Wiwa pipo (Fluorescence Immunochromatography)
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | CEA |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
Itọkasi isẹgun | 5ng/ml |
LoD | ≤2ng/ml |
CV | ≤15% |
Laini ila | 2-400ng/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa