Hormone Anti-Müllerian (AMH) Pipo
Orukọ ọja
Ohun elo Idanwo HWTS-OT108-AMH (Immunoassay Fluorescence)
Itọkasi isẹgun
abo | Ọjọ ori | Aarin Itọkasi (ng/ml) |
Okunrin | :18 ọdun atijọ | 0.92-13.89 |
Obinrin | 20-29 ọdun atijọ | 0.88-10.35 |
30-39 ọdun atijọ | 0.31-7.86 | |
40-50 ọdun atijọ | ≤5.07 |
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | AMH |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
LoD | ≤0.1ng/ml |
CV | ≤15% |
Laini ila | 0.1-16ng/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa