14 HPV-Ewu to gaju pẹlu 16/18 Genotyping
Orukọ ọja
HWTS-CC007-14 HPV Ewu to gaju pẹlu Apo Idanwo Genotyping 16/18 (Pluorescence PCR)
HWTS-CC010-Didi-sigbe 14 Awọn oriṣi ti Iwoye Papilloma Eniyan ti o ni eewu giga (Titẹ 16/18) Ohun elo Iwari Acid Nucleic (Fluorescence PCR)
Iwe-ẹri
CE
Arun-arun
Akàn jẹjẹ ọkan ninu awọn èèmọ buburu ti o wọpọ julọ ni apa ibisi obinrin.A ti fi han pe akoran HPV ti o tẹsiwaju ati awọn akoran pupọ jẹ ọkan ninu awọn okunfa pataki ti akàn cervical.Lọwọlọwọ aisi awọn itọju imunadoko gbogbogbo tun wa fun alakan cervical ti o fa nipasẹ HPV.Nitoribẹẹ, wiwa ni kutukutu ati idena ti akoran ti oyun ti o fa nipasẹ HPV jẹ awọn bọtini si idena ti jejere oyun.Idasile ti o rọrun, pato ati awọn idanwo iwadii aisan iyara fun awọn pathogens jẹ pataki nla fun iwadii ile-iwosan ti akàn cervical.
ikanni
ikanni | Iru |
FAM | HPV 18 |
VIC/HEX | HPV 16 |
ROX | HPV 31, 33, 35, 39, 45,51,52, 56, 58, 59, 66, 68 |
CY5 | Iṣakoso ti abẹnu |
Imọ paramita
Ibi ipamọ | Omi: ≤-18℃ Ninu okunkun;Lyophilized: ≤30℃ Ninu okunkun |
Selifu-aye | Omi: 9 osu;Lyophilized: 12 osu |
Apeere Iru | Awọn sẹẹli exfoliated cervical |
Ct | ≤28 |
CV | ≤5.0: |
LoD | 300 idaako/ml |
Ni pato | Ko si ifaseyin agbelebu pẹlu awọn pathogens ibisi ti o wọpọ (gẹgẹbi ureaplasma urealyticum, genital tract chlamydia trachomatis, candida albicans, neisseria gonorrhoeae, trichomonas vaginalis, mold, gardnerella ati awọn iru HPV miiran ti a ko bo ninu ohun elo, bbl). |
Awọn ohun elo ti o wulo | O le baramu awọn ohun elo PCR Fuluorisenti akọkọ lori ọja naa.SLAN-96P Real-Time PCR Systems ABI 7500 Real-Time PCR Systems ABI 7500 Yara Real-Time PCR Systems QuantStudio5 Real-Time PCR Systems LightCycler480 Real-Time PCR Systems LineGene 9600 Plus Awọn ọna Iwari PCR Akoko-gidi MA-6000 Real-Time Quantitative Gbona Cycler |
Lapapọ PCR Solusan
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa