β-HCG
Orukọ ọja
Apo Idanwo HWTS-PF009-β-HCG (Immunoassay Fluorescence)
Itọkasi isẹgun
abo | Akoko | Awọn ọsẹ ti Oyun | Akoonu deede(mIU/ml) |
Okunrin | - | - | 10 |
Obinrin | ti kii-oyun | - | 10 |
oyun | 0.2-1 ọsẹ | 5-50 | |
1-2 ọsẹ | 50-500 | ||
2-3 ọsẹ | 100-5000 | ||
3-4 ọsẹ | 500-10000 | ||
4-5 ọsẹ | 1000-50000 | ||
5-6 ọsẹ | 10000-100000 | ||
6-8 ọsẹ | 15000-200000 | ||
2-3 osu | 10000-100000 |
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | β-HCG |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
LoD | ≤5.0mIU/ml |
CV | ≤15% |
Laini ila | 5-200000mIU/ml |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa